Main menu:
Prices/ Availability
| FROM | TO | WEEKLY | NIGHTLY RATE WEEKDAY |
NIGHTLY RATE WEEKEND |
MINIMUM STAY | |
| 4 JAN 12 | 30 MAR 12 | £325 | £65 | £70 | 3 NIGHTS | |
| EASTER | 31 MAR 12 | 13 APR12 | £450 | £100 | 4 NIGHTS | |
| 14 APR12 | 4 MAY12 | £325 | £65 | £70 | 3 NIGHTS | |
| 5 MAY 12 | 1 JUN12 | £395 | £75 | £80 | 3 NIGHTS | |
| 2 JUN 12 | 13 JULY 12 | £450 | £80 | £85 | 3 NIGHTS | |
| 14 JUL 12 | 1 SEPT 12 | £600 | 1 WEEK | |||
| 2 SEP12 | 30 SEPT 12 | £450 | £80 | £85 | 3 NIGHTS | |
| 1 OCT 12 | 21 DEC 12 | £350 | £70 | £75 | 3 NIGHTS | |
| XMAS | 22 DEC 12 | 2 JAN 13 | £600 | £100 | £100 | 5 NIGHTS |
| 3 JAN 13 | 2 MAR 13 | £350 | £70 | £75 | 3 NIGHTS | |
| N.B. PRICES MAY BE SUBJECT TO CHANGE AT THE OWNERS DISCRETION. WE ACCEPT; BANK TRANSFER, CHEQUES AND PAYPAL |
||||||
RENTAL INCLUDES
All utility costs including heating.
High quality linen and bedding in Bedrooms, kitchen and Bathrooms.
Beds made up on arrival.
Luxury hand and bath towel are provided per guest. (Please bring personel towels to take off property)
Basic cleaning supplies such as washing up liquid/cloths/soap for hand basins/toilet paper/rubbish bags etc.
Private driveway parking for one car. (Free village car park 2 mins walk for extra cars).
A Highchair, Travel Cot and Stair Gate are available to use at no extra cost.
We are sorry but Number 10 cannot accommodate pets.
NO SMOKING